
Cibo proprietors have hand selected the finest vintages from Italy and California to please both discriminating and casual connoisseurs de vino. The wine list includes a selection of bottles and half bottles. Cibo private label Chardonnay and Cabernet Sauvignon are available by the glass or by the bottle.
Bianco |
||
|---|---|---|
| Italian Whites | ||
| Kris Pinot Grigio Trentino | 27. | |
| Livio Felluga “Esperto” Pinot Grigio | 25. | |
| Santa Margarita Pinot Grigio Alto Adige | 40. | |
| Jermann Chardonnay | 60. | |
| Wordly Whites | ||
| Seghesio Arneis Sonoma | 34. | |
| Terlato Pinot Grigio Russian River | 43. | |
| Trefethen Riesling Napa | 35. | |
| Jekel Riesling Monterey | 25. | |
| Clean Slate Riesling Australia | 23. | |
| Cloudy Bay Sauvignon Blanc New Zealand | 44. | |
| Ferrari Carano Fume Blanc Sonoma | 32. | |
| Voss Sauvignon Blanc Napa | 36. | |
| Chardonnay | ||
| Sonoma-Cutrer Half-Bottle Russian River | 19. | |
|
|
Mer Soleil Half-Bottle Santa Lucia Highlands | 36. |
|
|
Joel Gott Monterey | 28. |
|
|
Joullian Monterey | 30. |
|
|
Chateau St. Jean Sonoma | 30. |
|
|
Chalone Monterey | 46. |
|
|
Newton “Red Label” Napa | 39. |
|
|
Bernardus Monterey | 38. |
|
|
Landmark Overlook California | 52. |
|
|
Au Bon Climat 25th Anniv. Nuits Blanche Santa Barbara | 60. |
|
|
Cakebread Napa | 71. |
|
|
Mer Soleil Santa Lucia Highlands | 72. |
|
|
Talbott “Sleepy Hollow” Monterey | 74. |
|
|
Morgan Monterey | 38. |
![]()
| Rosso | ||
|---|---|---|
| Italian Reds | ||
|
|
Castello D’Albola Chianti Classico | 31. |
|
|
Frescobaldi Nippozano Chianti Riserva | 41. |
|
|
Querciabella Chianti Classico | 49. |
|
|
Felsina Chianti Cru Rancia Riserva | 75. |
|
|
Nozzole Chianti Riserva | 55. |
|
|
Ruffino “Ducale Gold” Chianti Riserva | 78. |
|
|
Argiano Brunello di Montalcino | 89. |
|
|
Columbini Brunello di Montalcino | 135. |
|
|
Altesino Rosso di Montalcino | 51. |
|
|
Poggio Antico Brunello di Montalcino | 212. |
|
|
Pio Cesare Barbera D’Alba Piedmont | 36. |
|
|
Gulfi Nero D’Avola Sicily | 35. |
|
|
Damilano Barolo Piedmont | 67. |
|
|
Righetti “Capitel deRoari” Amarone della Valpolicella Classico Veneto | 49. |
|
|
Bertani Amarone della Valpolicella Classico Veneto | 166. |
| Pinot Noir | ||
|
|
Acacia Half-Bottle Carneros | 23. |
|
|
Lockwood “Block 7” Monterey | 35. |
|
|
Chandon Carneros | 49. |
|
|
Saintsbury Carneros | 47. |
|
|
Orogeny Russian River | 58. |
|
|
David Bruce Sonoma | 75. |
|
|
Robert Stemmler “Ferguson Block” Carneros | 75. |
|
|
Ampelos Santa Rita Hills | 65. |
| Syrah | ||
|
|
Jade Mountain Monterey | 29. |
|
|
Zaca Mesa Santa Barbara | 34. |
|
|
Longboard Vineyards Russian River | 45. |
| Merlot | ||
|
|
MacCrostie Half-Bottle Napa | 23. |
|
|
Beaulieu Vineyards Napa | 39. |
|
|
Martin Ray Napa | 36. |
|
|
Robert Sinskey “Los Carneros” | 45. |
|
|
Stag’s Leap Napa | 53. |
|
|
Trefethen “Tepesque Wyrick River” Napa | 62. |
| Cabernet Sauvignon | ||
|
|
J.Lohr Half-Bottle Paso Robles | 16. |
|
|
Justin Half-Bottle Paso Robles | 23. |
|
|
Beaulieu Vineyards Half-Bottle “Rutherford” Napa | 28. |
|
|
Rutherford Ranch Napa | 27. |
|
|
Joullian Carmel Valley Estate | 46. |
|
|
Provenance “Rutherford” Napa | 45. |
|
|
Raymond Reserve Napa | 60. |
|
|
Silver Oak Alexander Valley | 102. |
|
|
Sterling Diamond Mountain Napa | 118. |
|
|
Jordan Alexander Valley | 82. |
|
|
J.Lohr “Carol’s Vineyard” Napa | 70. |
|
|
Clos du Val Napa | 165. |
|
|
Trefethen Reserve “Oak Knoll” Napa | 160. |
| Meritage | ||
|
|
Newton “Claret” Napa | 40. |
|
|
Dry Creek “Mariner” Sonoma | 78. |
|
|
Beaulieu Vineyards “Tapestry” Napa | 59. |
|
|
Alexander Valley Vineyards “Cyrus” Napa | 85. |
|
|
Justin “Isosceles” Paso Robles | 92. |
|
|
Cain Concept Napa | 89. |
| Zinfandel | ||
|
|
Seghesio Sonoma | 31. |
|
|
Peachy Canyon “Westside” Paso Robles | 33. |
|
|
Montevina “Terra d’Oro Deaver Ranch” Amador | 49. |
|
|
Neyers “Tofanelli” Napa | 66. |
![]()
| Spumante | ||
|---|---|---|
|
|
Roederer Estate Brut Anderson Valley N/V | 45. |
|
|
Fantinel Brut Rose Italy N/V | 39. |
|
|
Adami Prosecco di Valdobiaddene Brut N/V | 24. |
|
|
Heidsieck & Co. Monopole “Blue Top” Champagne N/V | 86. |
|
|
Moët et Chandon “Dom Perignon” Champagne 1999 | 275. |
|
|
Louis Roederer “Cristal” Champagne 2000 | 350. |
![]()
![]()
| By the Glass | |
|---|---|
| 9. | |
| 7. | |
|
|
7.50 |
|
|
9. |
|
|
11. |
|
|
9. |
|
|
12. |
|
|
7. |
|
|
9. |
|
|
8. |
|
|
7.50 |
|
|
9. |
|
|
11. |
|
|
9. |
![]()
![]()
![]()
| Imported
$6. |
Domestic | |
| 5. | ||
| 5. | ||
| 6. | ||
|
6.
|
|
![]()
![]()
![]()
Featured
Microbrews
(Stella Artois, Bass Ale, Carmel Wheat, Gordon Biersch Marzen)
$6.-16oz
$7.-
22oz
![]()
![]()
![]()
| Juices | Italian Sparkles | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 2.50 | 3. | |||
| 3. | ||||
![]()
| Sodas | Mineral Waters | |||
| 2. | 3. | |||
| 2. | 3. | |||
| 2. | 6. | |||
| 2. | 6. | |||
Copyright © 2009 Cibo Ristorante Italiano